Boys/Girls Modified Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Carey Lamb/Tim Beebe Mike Shauver | High School Gym 1 | . | ||||
Carey Lamb/Tim Beebe Mike Shauver | High School Gym 1 | . | ||||
Rambler Rebound V Boys /Girls BB | Middle School Gym | . | ||||
Rambler Rebounders Cary Lamb | Middle School Gym | . | ||||
Rambler Rebounders Cary Lamb | Middle School Gym | . | ||||
Cary Lamb Rambler Rebound | Middle School Gym | . | ||||
Track Red Cedar Hoops | Middle School Gym | . | ||||
Red Cedar Games Track | High School Gyms | . | ||||
Red Cedar Games Track | High School Gyms | . | ||||
Rambler Rebounders Cary Lamb | Middle School Gym | . | ||||
Cary Lamb Rambler Rebound | Middle School Gym | . | ||||
Red Cedar Games Wrestling | High School Gyms | . | ||||
Red Cedar Games Wrestling | Middle School Gym | . | ||||
Red Cedar Games Wrestling | High School Gyms | . | ||||
Red Cedar Games Varsity Boys Girls BB | High School Gyms | . | ||||
Red Cedar Games Varsity Boys Girls BB | High School Gyms | . |
https://perryramblers.com